Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
EnerSys Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
     EnerSys
PowerSafe V Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Current (amperes)

Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC) 12 HR current (A) to 1.75vpc (25degC) 20 HR current (A) to 1.75vpc (25degC) 24 HR current (A) to 1.75vpc (25degC)
 EnerSys   12V30F            23.00           13.00              9.19              5.84              3.89              3.14              2.55                                       1.22
 EnerSys   12V38F            26.90           14.70           10.20              6.46              4.38              3.95              2.95                                       1.63
 EnerSys   12V62F            46.60           27.20           18.90           11.90              7.74              6.30              5.91                                       2.82
 EnerSys   12V92F-FT*            64.80           36.60           26.00           16.60           11.50              9.39              7.75                                       4.28
 EnerSys   8V100F*            66.30           38.60           27.90           18.40           12.50           10.40              8.80                                       4.70
 EnerSys   12V100F*            66.30           38.60           27.90           18.40           12.50           10.40              8.80                                       4.70
 EnerSys   12V105F*            74.00           43.20           31.40           20.40           13.36           10.79              9.15                                       4.83
 EnerSys   12V125F*            85.40           48.70           35.10           23.30           15.73           12.75           10.79                                       5.43
 EnerSys   12V145F*                                                                                                                                                                                                                                  
 EnerSys   12V155FS*         107.70           62.30           44.40           28.90           19.40           15.90           13.50                                       7.20
 EnerSys   12V170F*         118.20           67.00           47.80           31.20           21.30           17.40           14.80                                       8.33
                                                                                                                                                                                                                                                                                                                             
Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC) 12 HR current (A) to 1.75vpc (25degC) 20 HR current (A) to 1.75vpc (25degC) 24 HR current (A) to 1.75vpc (25degC)
 EnerSys   12V45            35.50           19.60           14.10              8.98              5.91              4.82              4.10                                       2.13
 EnerSys   12V55            43.90           24.30           17.50           11.10              7.32              5.98              5.08                                       2.64
 EnerSys   12V70            52.80           29.20           21.00           13.40              8.80              7.18              6.10                                       3.17
 EnerSys   12V80            61.70           34.10           24.50           15.60           10.30              8.39              7.13                                       3.70
 EnerSys   4V105            66.30           38.60           27.90           18.50           12.90           10.70              9.05                                       4.73
 EnerSys   6V105            66.30           38.60           27.90           18.50           12.90           10.70              9.05                                       4.73
 EnerSys   6V130            87.80           52.90           38.10           24.80           16.80           13.80           11.60                                       6.18
 EnerSys   4V155         100.90           57.70           41.60           27.70           19.30           16.00           13.60                                       6.99
 EnerSys   6V155         100.90           57.70           41.60           27.70           19.30           16.00           13.60                                       6.99
 EnerSys   6V165/2         112.10           66.80           48.30           32.00           21.50           17.80           16.20                                       7.30
 EnerSys   6V170                                                                                                                                                                                                                                  
 EnerSys   2V200         127.90           71.80           51.60           34.80           24.20           20.60           17.40                                       9.51
 EnerSys   4V230         147.00           85.10           62.50           41.40           29.00           24.10           20.40                                    10.60
 EnerSys   2V275         176.20           98.90           71.10           47.90           33.40           28.30           23.90                                    13.10
 EnerSys   2V310         202.50        115.10           83.30           55.20           38.70           32.10           27.10                                    14.10
 EnerSys   2V320         217.90        133.60           94.10           61.90           41.10           33.50           28.80                                    14.60
 EnerSys   2V400/2         255.80        143.60        103.20           69.60           48.50           41.10           35.20                                    19.20
 EnerSys   2V460/4         293.00        170.60        125.40           82.90           58.00           48.20           40.70                                    21.10
 EnerSys   2V460/6         303.30        172.70        125.40           82.90           58.00           48.20           40.70                                    21.10
 EnerSys   2V500/2         313.50        179.90        128.50           87.00           60.50           51.40           44.00                                    24.10
 EnerSys   2V500/6         335.10        199.40        144.90           95.80           64.60           53.30           48.70                                    21.90


www.cogenient.com 2010