Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
EnerSys Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
     EnerSys
PowerSafe VE Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Current (amperes)

Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC)
 EnerSys   12VE45            36.00           19.60           13.70              8.70              5.80              4.80
 EnerSys   12VE70            55.00           30.90           21.70           13.80              9.00              7.30
 EnerSys   12VE85            64.00           36.00           25.40           16.10           10.50              8.60
 EnerSys   12VE95            73.00           41.20           29.00           18.40           12.00              9.80
 EnerSys   12VE125            94.00           52.90           37.30           23.80           15.60           12.70
                                                                                                                                                                                                                                                  
Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC)
 EnerSys   12VE45FR            36.00           19.60           13.70              8.70              5.80              4.80
 EnerSys   12VE70FR            55.00           30.90           21.70           13.80              9.00              7.30
 EnerSys   12VE85FR            64.00           36.00           25.40           16.10           10.50              8.60
 EnerSys   12VE95FR            73.00           41.20           29.00           18.40           12.00              9.80
 EnerSys   12VE125FR            94.00           52.90           37.30           23.80           15.60           12.70


www.cogenient.com 2010