Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
EnerSys Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
     EnerSys
PowerSafe GU Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Current (amperes)

Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC) 12 HR current (A) to 1.75vpc (25degC) 20 HR current (A) to 1.75vpc (25degC) 24 HR current (A) to 1.75vpc (25degC) 72 HR current (A) to 1.75vpc (25degC)
 EnerSys   2GU-9 (san)         392.00        297.00        232.00        157.00        116.00                                    86.00                                    49.00           18.80
 EnerSys   2GU-11 (san)         477.00        355.00        276.00        188.00        135.00                                 100.00                                    57.00           21.80
 EnerSys   2GU-13 (san)         556.00        409.00        316.00        211.00        152.00                                 114.00                                    64.00           24.30
 EnerSys   GU-15 (san)         695.00        547.00        431.00        287.00        210.00                                 156.00                                    88.00           33.90
 EnerSys   GU-17 (san)         785.00        593.00        466.00        316.00        225.00                                 169.00                                    96.00           36.50
 EnerSys   GU-19 (san)         865.00        653.00        512.00        350.00        245.00                                 184.00                                 105.00           39.80
 EnerSys   GU-21 (san)         955.00        712.00        555.00        378.00        264.00                                 199.00                                 113.00           43.00
 EnerSys   GU-23 (san)     1,033.00        765.00        638.00        432.00        318.00                                 242.00                                 134.00           51.70
 EnerSys   GU-25 (san)     1,111.00        818.00        682.00        466.00        340.00                                 256.00                                 142.00           54.40
 EnerSys   GU-27 (san)     1,186.00        865.00        725.00        495.00        360.00                                 270.00                                 149.00           56.70
 EnerSys   GU-29 (san)     1,258.00        912.00        768.00        523.00        379.00                                 284.00                                 155.00           58.70
 EnerSys   GU-31 (san)     1,326.00        956.00        811.00        546.00        397.00                                 296.00                                 161.00           60.40
 EnerSys   GU-33 (san)     1,345.00    1,014.00        816.00        556.00        412.00                                 301.00                                 164.00           60.50
 EnerSys   GU-35 (san)     1,405.00    1,051.00        840.00        578.00        429.00                                 310.00                                 167.00           61.40
 EnerSys   GU-37 (san)     1,462.00    1,085.00        862.00        598.00        443.00                                 318.00                                 171.00           61.90
 EnerSys   GU-39 (san)     1,516.00    1,115.00        881.00        617.00        456.00                                 324.00                                 172.00           62.10
 EnerSys   GU-41 (san)     1,567.00    1,143.00        896.00        635.00        466.00                                 330.00                                 174.00           62.10
 EnerSys   GU-43 (san)     1,616.00    1,168.00        908.00        651.00        478.00                                 335.00                                 175.00           62.10
 EnerSys   GU-45 (san)     1,661.00    1,190.00        918.00        665.00        487.00                                 338.00                                 176.00           62.10
                                                                                                                                                                                                                                                                                                                                                      
Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC) 12 HR current (A) to 1.75vpc (25degC) 20 HR current (A) to 1.75vpc (25degC) 24 HR current (A) to 1.75vpc (25degC) 72 HR current (A) to 1.75vpc (25degC)
 EnerSys   2GU-9 (poly)         392.00        297.00        232.00        157.00        116.00                                    86.00                                    49.00           18.80
 EnerSys   2GU-11 (poly)         477.00        355.00        276.00        188.00        135.00                                 100.00                                    57.00           21.80
 EnerSys   2GU-13 (poly)         556.00        409.00        316.00        211.00        152.00                                 114.00                                    64.00           24.30
 EnerSys   GU-15 (poly)         695.00        547.00        431.00        287.00        210.00                                 156.00                                    88.00           33.90
 EnerSys   GU-17 (poly)         785.00        593.00        466.00        316.00        225.00                                 169.00                                    96.00           36.50
 EnerSys   GU-19 (poly)         865.00        653.00        512.00        350.00        245.00                                 184.00                                 105.00           39.80
 EnerSys   GU-21 (poly)         955.00        712.00        555.00        378.00        264.00                                 199.00                                 113.00           43.00
 EnerSys   GU-23 (poly)     1,033.00        765.00        638.00        432.00        318.00                                 242.00                                 134.00           51.70
 EnerSys   GU-25 (poly)     1,111.00        818.00        682.00        466.00        340.00                                 256.00                                 142.00           54.40
 EnerSys   GU-27 (poly)     1,186.00        865.00        725.00        495.00        360.00                                 270.00                                 149.00           56.70
 EnerSys   GU-29 (poly)     1,258.00        912.00        768.00        523.00        379.00                                 284.00                                 155.00           58.70
 EnerSys   GU-31 (poly)     1,326.00        956.00        811.00        546.00        397.00                                 296.00                                 161.00           60.40
 EnerSys   GU-33 (poly)     1,345.00    1,014.00        816.00        556.00        412.00                                 301.00                                 164.00           60.50
 EnerSys   GU-35 (poly)     1,405.00    1,051.00        840.00        578.00        429.00                                 310.00                                 167.00           61.40
 EnerSys   GU-37 (poly)     1,462.00    1,085.00        862.00        598.00        443.00                                 318.00                                 171.00           61.90
 EnerSys   GU-39 (poly)     1,516.00    1,115.00        881.00        617.00        456.00                                 324.00                                 172.00           62.10
 EnerSys   GU-41 (poly)     1,567.00    1,143.00        896.00        635.00        466.00                                 330.00                                 174.00           62.10
 EnerSys   GU-43 (poly)     1,616.00    1,168.00        908.00        651.00        478.00                                 335.00                                 175.00           62.10
 EnerSys   GU-45 (poly)     1,661.00    1,190.00        918.00        665.00        487.00                                 338.00                                 176.00           62.10
                                                                                                                                                                                                                                                                                                                                                      
Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC) 12 HR current (A) to 1.75vpc (25degC) 20 HR current (A) to 1.75vpc (25degC) 24 HR current (A) to 1.75vpc (25degC) 72 HR current (A) to 1.75vpc (25degC)
 EnerSys   2GU-9 (PVC)         392.00        297.00        232.00        157.00        116.00                                    86.00                                    49.00           18.80
 EnerSys   2GU-11 (PVC)         477.00        355.00        276.00        188.00        135.00                                 100.00                                    57.00           21.80
 EnerSys   2GU-13 (PVC)         556.00        409.00        316.00        211.00        152.00                                 114.00                                    64.00           24.30
 EnerSys   GU-15 (PVC)         695.00        547.00        431.00        287.00        210.00                                 156.00                                    88.00           33.90
 EnerSys   GU-17 (PVC)         785.00        593.00        466.00        316.00        225.00                                 169.00                                    96.00           36.50
 EnerSys   GU-19 (PVC)         865.00        653.00        512.00        350.00        245.00                                 184.00                                 105.00           39.80
 EnerSys   GU-21 (PVC)         955.00        712.00        555.00        378.00        264.00                                 199.00                                 113.00           43.00
 EnerSys   GU-23 (PVC)     1,033.00        765.00        638.00        432.00        318.00                                 242.00                                 134.00           51.70
 EnerSys   GU-25 (PVC)     1,111.00        818.00        682.00        466.00        340.00                                 256.00                                 142.00           54.40
 EnerSys   GU-27 (PVC)     1,186.00        865.00        725.00        495.00        360.00                                 270.00                                 149.00           56.70
 EnerSys   GU-29 (PVC)     1,258.00        912.00        768.00        523.00        379.00                                 284.00                                 155.00           58.70
 EnerSys   GU-31 (PVC)     1,326.00        956.00        811.00        546.00        397.00                                 296.00                                 161.00           60.40
 EnerSys   GU-33 (PVC)     1,345.00    1,014.00        816.00        556.00        412.00                                 301.00                                 164.00           60.50
 EnerSys   GU-35 (PVC)     1,405.00    1,051.00        840.00        578.00        429.00                                 310.00                                 167.00           61.40
 EnerSys   GU-37 (PVC)     1,462.00    1,085.00        862.00        598.00        443.00                                 318.00                                 171.00           61.90
 EnerSys   GU-39 (PVC)     1,516.00    1,115.00        881.00        617.00        456.00                                 324.00                                 172.00           62.10
 EnerSys   GU-41 (PVC)     1,567.00    1,143.00        896.00        635.00        466.00                                 330.00                                 174.00           62.10
 EnerSys   GU-43 (PVC)     1,616.00    1,168.00        908.00        651.00        478.00                                 335.00                                 175.00           62.10
 EnerSys   GU-45 (PVC)     1,661.00    1,190.00        918.00        665.00        487.00                                 338.00                                 176.00           62.10


www.cogenient.com 2010