Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
EnerSys Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
     EnerSys
Genesis EP Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Current (amperes)

Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC) 12 HR current (A) to 1.75vpc (25degC) 20 HR current (A) to 1.75vpc (25degC)
 EnerSys   G13EP            10.10              5.50              3.80              2.40              1.60              1.30                                       0.70
 EnerSys   G13EPX            10.10              5.50              3.80              2.40              1.60              1.30                                       0.70
 EnerSys   G16EP            12.50              6.80              4.70              3.00              1.90              1.60                                       0.80
 EnerSys   G16EPX            12.50              6.80              4.70              3.00              1.90              1.60                                       0.80
 EnerSys   G26EP            21.00           11.30              7.80              4.90              3.10              2.50                                       1.30
 EnerSys   G26EPX            21.00           11.30              7.80              4.90              3.10              2.50                                       1.30
 EnerSys   G42EP            32.90           17.90           12.40              7.70              5.00              4.10                                       2.30
 EnerSys   G42EPX            32.90           17.90           12.40              7.70              5.00              4.10                                       2.30
 EnerSys   G70EP            52.80           28.50           19.60           12.10              7.80              6.30                                       3.30
 EnerSys   G70EPX            52.80           28.50           19.60           12.10              7.80              6.30                                       3.30
                                                                                                                                                                                                                                                                                                    
Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC) 12 HR current (A) to 1.75vpc (25degC) 20 HR current (A) to 1.75vpc (25degC)
 EnerSys   G13EP-FR            10.10              5.50              3.80              2.40              1.60              1.30                                       0.70
 EnerSys   G13EPX -FR            10.10              5.50              3.80              2.40              1.60              1.30                                       0.70
 EnerSys   G16EP-FR            12.50              6.80              4.70              3.00              1.90              1.60                                       0.80
 EnerSys   G16EPX-FR            12.50              6.80              4.70              3.00              1.90              1.60                                       0.80
 EnerSys   G26EP-FR            21.00           11.30              7.80              4.90              3.10              2.50                                       1.30
 EnerSys   G26EPX-FR            21.00           11.30              7.80              4.90              3.10              2.50                                       1.30
 EnerSys   G42EP-FR            32.90           17.90           12.40              7.70              5.00              4.10                                       2.30
 EnerSys   G42EPX-FR            32.90           17.90           12.40              7.70              5.00              4.10                                       2.30
 EnerSys   G70EP-FR            52.80           28.50           19.60           12.10              7.80              6.30                                       3.30
 EnerSys   G70EPX-FR            52.80           28.50           19.60           12.10              7.80              6.30                                       3.30


www.cogenient.com 2010