Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
EnerSys Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
     EnerSys
DataSafe NPX Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc
Quick Specs

Mfr. Model #  Jar, Block, or Module Voltage  WPC for 15 Min. To 1.67 VPC @ 25°C AH (c20) to 1.75 vpc Length in. Width in. Height in. Standing Wt. Lbs Length mm Width mm Height mm Standing Wt. kg
 EnerSys   NPX-35-6                     6                   35.00              8.00              5.95               1.30          3.94              3.2            151                 33          100              1.4
 EnerSys   NPX-50                     6                   50.00           13.00              5.95               1.97          3.94              4.6            151                 50          100              2.1
 EnerSys   NPX-25                  12                   23.00              5.00              3.54               2.75          4.21              4.3               90                 70          107              2.0
 EnerSys   NPX-35                  12                   35.00              8.00              5.95               2.56          3.94              6.1            151                 65          100              2.8
 EnerSys   NPX-80                  12                   80.00           20.00              7.13              3.00          6.57           14.0            181                 76          167              6.4
 EnerSys   NPX-100                  12                   95.00           28.00              6.54               4.92          6.89           21.4            166              125          175              9.7
 EnerSys   NPX-135                  12                135.00           33.00              7.76               5.16          6.22           26.3            197              131          158           11.9
 EnerSys   NPX-150                  12                150.00           40.00              7.76               6.50          6.77           31.5            197              165          172           14.3
                                                                                                                                                                                                                                                                                                                                                                     
Mfr. Model #  Jar, Block, or Module Voltage  WPC for 15 Min. To 1.67 VPC @ 25°C AH (c20) to 1.75 vpc Length in. Width in. Height in. Standing Wt. Lbs Length mm Width mm Height mm Standing Wt. kg
 EnerSys   NPX-35-6FR                     6                   35.00              8.00              5.95               1.30          3.94              3.2            151                 33          100              1.4
 EnerSys   NPX-50FR                     6                   50.00           13.00              5.95               1.97          3.94              4.6            151                 50          100              2.1
 EnerSys   NPX-25FR                  12                   23.00              5.00              3.54               2.75          4.21              4.3               90                 70          107              2.0
 EnerSys   NPX-35FR                  12                   35.00              8.00              5.95               2.56          3.94              6.1            151                 65          100              2.8
 EnerSys   NPX-80FR                  12                   80.00           20.00              7.13               3.00          6.57           14.0            181                 76          167              6.4
 EnerSys   NPX-100FR                  12                   95.00           28.00              6.54               4.92          6.89           21.4            166              125          175              9.7
 EnerSys   NPX-135FR                  12                135.00           33.00              7.76               5.16          6.22           26.3            197              131          158           11.9
 EnerSys   NPX-150FR                  12                150.00           40.00              7.76               6.50          6.77           31.5            197              165          172           14.3


www.cogenient.com 2010