Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to Battery Main Page Back to C&D Technologies Main Page Purchase through Affiliate Members  Member Resources  Contact Cogenient  Search Site 
  
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

C&D Dynasty TEL Series Termination & Charging

ModelNo  Cells / Jar   Volts  Low Float Charge High Float Charge LOI Rating Case Material Terminal Qty Terminal Location Terminal Type TermInal Torq InchLbs
TEL12-30                6                12 13.5 13.8 FR Polypropylene 2 Top 10-32 UNF (threaded insert) 30
TEL12-30SLC                6                12 13.5 13.8 FR Polypropylene 2 Top 10-32 UNF (threaded insert) 30
TEL12-45                6                12 13.5 13.8 FR Polypropylene 2 Top 10-32 UNF (threaded insert) 30
TEL12-45SLC                6                12 13.5 13.8 FR Polypropylene 2 Top 10-32 UNF (threaded insert) 30
TEL12-70                6                12 13.5 13.8 FR Polypropylene 2 Top 1/4-20 UNC (threaded insert) 110
TEL12-80                6                12 13.5 13.8 FR Polypropylene 2 Top 1/4-20 UNC (threaded insert) 110
TEL12-80SLC                6                12 13.5 13.8 FR Polypropylene 2 Top 1/4-20 UNC (threaded insert) 110
TEL12-90                6                12 13.5 13.8 FR Polypropylene 2 Top 1/4-20 UNC (threaded insert) 110
TEL12-105F                6                12 13.5 13.8 FR Polypropylene 2 Front 1/4-20 UNC (threaded insert) 110
TEL12-105FS                6                12 13.5 13.8 FR Polypropylene 2 Front 1/4-20 UNC (threaded insert) 110
TEL12-105FNSG                6                12 13.5 13.8 FR Polypropylene 2 Front M8 (threaded insert) 110
TEL12-105FNS                6                12 13.5 13.8 FR Polypropylene 2 Front M8 (threaded insert) 110
TEL12-115FN                6                12 13.5 13.8 FR Polypropylene 2 Front M6 (threaded insert) 110
TEL12-115FNG                6                12 13.5 13.8 FR Polypropylene 2 Front M6 (threaded insert) 110
TEL12-125                6                12 13.5 13.8 FR Polypropylene 2 Top 1/4-20 UNC (threaded insert) 110
TEL12-145FW                6                12 13.5 13.8 FR Polypropylene 2 Front M6 (threaded insert) 110
TEL12-150F                6                12 13.5 13.8 FR Polypropylene 2 Front 1/4-20 UNC (threaded insert) 110
TEL12-160FW                6                12 13.5 13.8 FR Polypropylene 2 Front 1/4-20 UNC (threaded insert) 110
TEL12-160F                6                12 13.5 13.8 FR Polypropylene 2 Front 1/4-20 UNC (threaded insert) 110
TEL12-170F                6                12 13.5 13.8 FR Polypropylene 2 Front M8 Femal (threaded insert) 160
TEL12-170FG                6                12 13.5 13.8 FR Polypropylene 2 Front M8 Femal (threaded insert) 160
TEL12-180F                6                12 13.5 13.8 FR Polypropylene 2 Front 1/4-20 UNC (threaded insert) 110
TEL12-210FA                6                12 13.5 13.8 FR Polypropylene 2 Front 1/4-20 UNC (threaded insert) 110
TEL12-210F                6                12 13.5 13.8 FR Polypropylene 2 Front M8 (threaded insert) 160
TEL12-210FG                6                12 13.5 13.8 FR Polypropylene 2 Front M8 (threaded insert) 160
TEL6-180                3                   6 6.75 6.9 FR Polypropylene 2 Top 1/4-20 UNC (threaded insert) 110

www.cogenient.com 2010