Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to Battery Main Page Back to C&D Technologies Main Page Purchase through Affiliate Members  Member Resources  Contact Cogenient  Search Site 
  
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

C&D Technologies Dynasty TEL Series Discharge Current Ratings

ModelNo 1 Hr 2 Hr 3 Hr 8 Hr 10 Hr 12 Hr 20 Hr 24 Hr 72 Hr 100 Hr
TEL12-30 22.1 13.0 9.2 3.8 3.11 2.65 1.65 1.38 0.47 0.34
TEL12-30SLC 22.1 13.0 9.2 3.8 3.11 2.65 1.65 1.38 0.47 0.34
TEL12-45 31.5 18.5 13.2 5.7 4.69 3.98 2.50 2.10 0.72 0.52
TEL12-45SLC 31.5 18.5 13.2 5.7 4.69 3.98 2.50 2.10 0.72 0.52
TEL12-70 46.8 27.5 19.8 8.6 7.10 6.01 3.75 3.15 1.08 0.78
TEL12-80 53.8 31.5 22.6 9.9 8.14 6.92 4.40 3.68 1.26 0.92
TEL12-80SLC 53.8 31.5 22.6 9.9 8.14 6.92 4.40 3.68 1.26 0.92
TEL12-90 60.0 34.8 25.0 11.0 9.08 7.79 5.00 4.21 1.44 1.04
TEL12-105F 66.3 38.8 28.2 12.5 10.20 8.68 5.45 4.60 1.64 1.19
TEL12-105FS 66.3 38.8 28.2 12.5 10.20 8.68 5.45 4.60 1.64 1.19
TEL12-105FNSG 73.0 41.5 29.7 13.0 10.60 9.00 5.80 4.92    
TEL12-105FNS 73.0 41.5 29.7 13.0 10.60 9.00 5.80 4.92    
TEL12-115FN 71.0 41.0 29.7 13.5 11.00 9.42 6.00 5.08    
TEL12-115FNG 71.0 41.0 29.7 13.5 11.00 9.42 6.00 5.08    
TEL12-125 87.5 49.0 36.0 15.8 12.80 10.83 6.74 5.68 2.01 1.46
TEL12-145FW 93.9 52.6 39.2 18.1 14.80 12.60 7.94 6.70    
TEL12-150F                    
TEL12-160FW 111.1 63.7 45.7 20.0 16.40 14.00 8.80 7.50 2.70 2.00
TEL12-160F 107.1 62.2 44.9 19.7 16.10 13.70 8.60 7.30 2.50 1.80
TEL12-170F                    
TEL12-170FG                    
TEL12-180F 123.1 71.7 51.7 22.6 18.60 15.90 10.00 8.50 3.00 2.20
TEL12-210FA                    
TEL12-210F                    
TEL12-210FG                    
TEL6-180 120.0 68.5 50.0 21.9 18.10 15.54 10.00 0.84 2.88 2.08

www.cogenient.com 2010