Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 GNB Industrial Power Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
Valve Regulated Batteries

Absolyte GP
 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

GNB Exide Absolyte GP Series
Quick Specs

ModelNo  Volts  15 Min WPC 15 Min kWB AH (c3) AH (c5) AH (c8) AH (c10) AH (c20) Width IN Height IN Depth IN StdWtLbs Width MM Height MM Depth MM StdWtKg
50G05            2 241 0.241 81 90 104 110 120 17.19 8.53 16.22 26.2 437 217 412 11.8
50G07            2 362 0.362 123 140 152 160 182 21.69 8.53 16.22 34.8 551 217 412 15.8
50G09            2 483 0.483 165 185 208 220 240 26.19 8.53 16.22 42 665 217 412 19
50G13            2 725 0.725 249 280 312 330 360 35.19 8.53 16.22 59.3 894 217 412 27
90G07            2 529 0.529 207 235 256 270 300 21.69 8.53 23.56 52.7 551 217 598 23.8
90G09            2 706 0.706 276 315 344 360 400 26.19 8.53 23.56 66 665 217 598 30
90G11            2 882 0.882 345 390 432 460 500 30.69 8.53 23.56 79.5 780 217 598 36
90G13            2 1059 1.059 414 470 520 550 600 35.19 8.53 23.56 92.8 894 217 598 42.2
90G15            2 1235 1.235 486 550 608 640 700 39.69 8.59 23.56 106.2 1008 218 598 48.2
ModelNo  Volts  15 Min WPC 15 Min kWB AH (c3) AH (c5) AH (c8) AH (c10) AH (c20) Width IN Height IN Depth IN StdWtLbs Width MM Height MM Depth MM StdWtKg
50G05S            2 241 0.241 81 90 104 110 120 3.8 6.49 16 32 97 165 406 15
50G07S            2 362 0.362 123 140 152 160 182 3.8 6.49 16 39 97 165 406 18
50G11S            2 604 0.604 165 185 208 220 240 4.55 6.49 16 50 116 165 406 23
50G13S            2 725 0.725 249 280 312 330 360 5.3 6.49 16 58 135 165 406 26
50G15S            2 846 0.846 291   368 380 420 6.05 6.55 16 66 154 166 406 30
50G19S            2     375   472 490 540 7.67 6.67 16 91 195 169 406 41
50G27S            2     543   680 710 780 10.67 6.67 16 124 271 169 406 56
ModelNo  Volts  15 Min WPC 15 Min kWB AH (c3) AH (c5) AH (c8) AH (c10) AH (c20) Width IN Height IN Depth IN StdWtLbs Width MM Height MM Depth MM StdWtKg
100G13            2 1158 1.158 474 535 600 620 680 19.93 8.53 26.38 109.3 506 217 670 49.7
100G15            2 1351 1.351 552 625 696 730 800 22.18 8.59 26.38 124.7 563 218 670 56.7
100G17            2 1544 1.544 633 715 800 830 900 24.5 8.59 26.38 141.3 622 218 670 64
100G19            2 1737 1.737 711 805 896 940 1020 26.75 8.59 26.38 156.7 679 218 670 71
100G21            2 1931 1.931 792 895 1000 1040 1140 29 8.59 26.38 171.7 737 218 670 78
100G23            2 2124 2.124 870 985 1096 1150 1260 31.25 8.59 26.38 187 794 218 670 85
100G25            2 2317 2.317 948 1075 1200 1250 1360 33.5 8.59 26.38 202.7 851 218 670 92
100G27            2 2510 2.51 1029 1165 1296 1350 1480 35.75 8.59 26.38 217.7 908 218 670 98.7
100G29            2 2703 2.703 1107 1255 1400 1460 1600 38 8.59 26.38 234.7 965 218 670 106.3
100G31            2 2896 2.896 1188 1345 1496 1560 1700 40.25 8.59 26.38 250 1022 218 670 113.3
100G33            2 3089 3.089 1266 1435 1600 1670 1820 42.5 8.59 26.38 265 1080 218 670 120.3
100G39            2 3474 3.474 1422 1605 1800 1860 2040 19.93 8.53 26.38 328 506 217 670 149
100G45            2 4053 4.053 1656 1875 2088 2190 2400 22.18 8.59 26.38 374 563 218 670 170
100G51            2 4632 4.632 1899 2145 2400 2490 2700 24.5 8.59 26.38 424 622 218 670 192
100G57            2 5211 5.211 2133 2415 2688 2820 3060 26.75 8.59 26.38 470 679 218 670 213
100G63            2 5793 5.793 2376 2685 3000 3120 3420 29 8.59 26.38 515 737 218 670 234
100G69            2 6372 6.372 2610 2955 3288 3450 3780 31.25 8.59 26.38 561 794 218 670 255
100G75            2 6951 6.951 2844 3225 3600 3750 4080 33.5 8.59 26.38 608 851 218 670 276
100G81            2 7530 7.53 3087 3495 3888 4050 4440 35.75 8.59 26.38 653 908 218 670 296
100G87            2 8109 8.109 3321 3765 4200 4380 4800 38 8.59 26.38 704 965 218 670 319
100G93            2 8688 8.688 3564 4035 4488 4680 5100 40.25 8.59 26.38 750 1022 218 670 340
100G99            2 9267 9.267 3798 4305 4800 5010 5460 42.5 8.59 26.38 795 1080 218 670 361
ModelNo  Volts  15 Min WPC 15 Min kWB AH (c3) AH (c5) AH (c8) AH (c10) AH (c20) Width IN Height IN Depth IN StdWtLbs Width MM Height MM Depth MM StdWtKg
6-50G05-R23         12 241 1.446 81 90 104 110 120 24.31 6.49 15.15 132 618 165 385 60
6-50G07-R23         12 362 2.172 123 140 152 160 182 24.31 6.49 15.15 174 618 165 385 79
5-50G09-R23         10 483 2.415 165 185 208 220 240 24.31 6.49 15.15 181 618 165 385 83
4-50G13-R23            8 725 2.9 249 280 312 330 360 24.31 6.49 15.15 208 618 165 385 95
6-90G07-R23         12 529 3.174 207 235 256 270 300 24.31 6.49 22.48 282 618 165 571 128
5-90G09-R23         10 706 3.53 276 315 344 360 400 24.31 6.49 22.48 301 618 165 571 137
4-90G11-R23            8 882 3.528 345 390 432 460 500 24.31 6.49 22.48 295 618 165 571 134
4-90G13-R23            8 1059 4.236 414 470 520 550 600 24.31 6.49 22.48 339 618 165 571 154
3-90G15-R23            6 1235 3.705 486 550 608 640 700 24.31 6.49 22.48 299 618 165 571 136
6-50G05-R19         12 241 1.446 81 90 104 110 120 20.31 6.49 15.15 132 516 165 385 60
5-50G07-R19         10 362 1.81 123 140 152 160 182 20.31 6.49 15.15 149 516 165 385 68
4-50G09-R19            8 483 1.932 165 185 208 220 240 20.31 6.49 15.15 149 516 165 385 68
3-50G13-R19            6 725 2.175 249 280 312 330 360 20.31 6.49 15.15 163 516 165 385 74
5-90G07-R19         10 529 2.645 207 235 256 270 300 20.31 6.49 22.48 242 516 165 571 110
4-90G09-R19            8 706 2.824 276 315 344 360 400 20.31 6.49 22.48 250 516 165 571 114
3-90G11-R19            6 882 2.646 345 390 432 460 500 20.31 6.49 22.48 233 516 165 571 106
3-90G13-R19            6 1059 3.177 414 470 520 550 600 20.31 6.49 22.48 266 516 165 571 121
2-90G15-R19            4 1235 2.47 486 550 608 640 700 20.31 6.49 22.48 215 516 165 571 98
ModelNo  Volts  15 Min WPC 15 Min kWB AH (c3) AH (c5) AH (c8) AH (c10) AH (c20) Width IN Height IN Depth IN StdWtLbs Width MM Height MM Depth MM StdWtKg
M87-012-05005-R23xxH         24 241 2.892 81 90 104 110 120 24.31 12.98 15.15 264 617 330 385 120
M87-012-05007-R23xxH         24 362 4.344 123 140 152 160 182 24.31 12.98 15.15 348 617 330 385 158.4
M87-012-05009-R23xxH         24 483 5.796 165 185 208 220 240 24.31 19.47 15.15 434.4 617 495 385 199.2
M87-012-05013-R23xxH         24 725 8.7 249 280 312 330 360 24.31 19.47 15.15 624 617 495 385 285.6
M87-012-09007-R23xxH         24 529 6.348 207 235 256 270 300 24.31 12.98 22.48 564 617 330 571 255.6
M87-012-09009-R23xxH         24 706 8.472 276 315 344 360 400 24.31 19.47 22.48 722.4 617 495 571 328.8
M87-012-09011-R23xxH         24 882 10.584 345 390 432 460 500 24.31 19.47 22.48 885.6 617 495 571 402
M87-012-09013-R23xxH         24 1059 12.708 414 470 520 550 600 24.31 19.47 22.48 1017.6 617 495 571 462
M87-012-09015-R23xxH         24 1235 14.82 486 550 608 640 700 24.31 25.96 22.48 1196.4 617 659 571 543.6
M87-023-05005-R23xxH         46 241 5.543 81 90 104 110 120 24.31 25.96 15.15 506 617 659 385 230
M87-023-05007-R23xxH         46 362 8.326 123 140 152 160 182 24.31 25.96 15.15 667 617 659 385 303.6
M87-023-05009-R23xxH         46 483 11.109 165 185 208 220 240 24.31 38.94 15.15 832.6 617 989 385 381.8
M87-023-05013-R23xxH         46 725 16.675 249 280 312 330 360 24.31 38.94 15.15 1196 617 989 385 547.4
M87-023-09007-R23xxH         46 529 12.167 207 235 256 270 300 24.31 25.96 22.48 1081 617 659 571 489.9
M87-023-09009-R23xxH         46 706 16.238 276 315 344 360 400 24.31 32.45 22.48 1384.6 617 824 571 630.2
M87-023-09011-R23xxH         46 882 20.286 345 390 432 460 500 24.31 38.94 22.48 1697.4 617 989 571 770.5
M87-023-09013-R23xxH         46 1059 24.357 414 470 520 550 600 24.31 38.94 22.48 1950.4 617 989 571 885.5
M87-023-09015-R23xxH         46 1235 28.405 486 550 608 640 700 24.31 51.92 22.48 2293.1 617 1319 571 1041.9
M87-024-05005-R23xxH         48 241 5.784 81 90 104 110 120 24.31 25.96 15.15 528 617 659 385 240
M87-024-05007-R23xxH         48 362 8.688 123 140 152 160 182 24.31 25.96 15.15 696 617 659 385 316.8
M87-024-05009-R23xxH         48 483 11.592 165 185 208 220 240 24.31 38.94 15.15 868.8 617 989 385 398.4
M87-024-05013-R23xxH         48 725 17.4 249 280 312 330 360 24.31 38.94 15.15 1248 617 989 385 571.2
M87-024-09007-R23xxH         48 529 12.696 207 235 256 270 300 24.31 25.96 22.48 1128 617 659 571 511.2
M87-024-09009-R23xxH         48 706 16.944 276 315 344 360 400 24.31 32.45 22.48 1444.8 617 824 571 657.6
M87-024-09011-R23xxH         48 882 21.168 345 390 432 460 500 24.31 38.94 22.48 1771.2 617 989 571 804
M87-024-09013-R23xxH         48 1059 25.416 414 470 520 550 600 24.31 38.94 22.48 2035.2 617 989 571 924
M87-024-09015-R23xxH         48 1235 29.64 486 550 608 640 700 24.31 51.92 22.48 2392.8 617 1319 571 1087.2
M87-012-05005-R19xxH         24 241 2.892 81 90 104 110 120 20.31 12.98 15.15 264 516 330 385 120
M87-012-05007-R19xxH         24 362 4.344 123 140 152 160 182 20.31 19.47 15.15 348 516 495 385 158.4
M87-012-05009-R19xxH         24 483 5.796 165 185 208 220 240 20.31 19.47 15.15 434.4 516 495 385 199.2
M87-012-05013-R19xxH         24 725 8.7 249 280 312 330 360 20.31 25.96 15.15 624 516 659 385 285.6
M87-012-09007-R19xxH         24 529 6.348 207 235 256 270 300 20.31 19.47 22.48 564 516 495 571 255.6
M87-012-09009-R19xxH         24 706 8.472 276 315 344 360 400 20.31 19.47 22.48 722.4 516 495 571 328.8
M87-012-09011-R19xxH         24 882 10.584 345 390 432 460 500 20.31 25.96 22.48 885.6 516 659 571 402
M87-012-09013-R19xxH         24 1059 12.708 414 470 520 550 600 20.31 25.96 22.48 1017.6 516 659 571 462
M87-012-09015-R19xxH         24 1235 14.82 486 550 608 640 700 20.31 38.94 22.48 1196.4 516 989 571 543.6
M87-023-05005-R19xxH         46 241 5.543 81 90 104 110 120 20.31 25.96 15.15 506 516 659 385 230
M87-023-05007-R19xxH         46 362 8.326 123 140 152 160 182 20.31 32.45 15.15 667 516 824 385 303.6
M87-023-05009-R19xxH         46 483 11.109 165 185 208 220 240 20.31 38.94 15.15 832.6 516 989 385 381.8
M87-023-05013-R19xxH         46 725 16.675 249 280 312 330 360 20.31 51.92 15.15 1196 516 1319 385 547.4
M87-023-09007-R19xxH         46 529 12.167 207 235 256 270 300 20.31 32.45 22.48 1081 516 824 571 489.9
M87-023-09009-R19xxH         46 706 16.238 276 315 344 360 400 20.31 38.94 22.48 1384.6 516 989 571 630.2
M87-023-09011-R19xxH         46 882 20.286 345 390 432 460 500 20.31 51.92 22.48 1697.4 516 1319 571 770.5
M87-023-09013-R19xxH         46 1059 24.357 414 470 520 550 600 20.31 51.92 22.48 1950.4 516 1319 571 885.5
M87-023-09015-R19xxH         46 1235 28.405 486 550 608 640 700 40.62 38.94 22.48 2293.1 1032 989 571 1041.9
M87-024-05005-R19xxH         48 241 5.784 81 90 104 110 120 20.31 25.96 15.15 528 516 659 385 240
M87-024-05007-R19xxH         48 362 8.688 123 140 152 160 182 20.31 32.45 15.15 696 516 824 385 316.8
M87-024-05009-R19xxH         48 483 11.592 165 185 208 220 240 20.31 38.94 15.15 868.8 516 989 385 398.4
M87-024-05013-R19xxH         48 725 17.4 249 280 312 330 360 20.31 51.92 15.15 1248 516 1319 385 571.2
M87-024-09007-R19xxH         48 529 12.696 207 235 256 270 300 20.31 32.45 22.48 1128 516 824 571 511.2
M87-024-09009-R19xxH         48 706 16.944 276 315 344 360 400 20.31 38.94 22.48 1444.8 516 989 571 657.6
M87-024-09011-R19xxH         48 882 21.168 345 390 432 460 500 20.31 51.92 22.48 1771.2 516 1319 571 804
M87-024-09013-R19xxH         48 1059 25.416 414 470 520 550 600 20.31 51.92 22.48 2035.2 516 1319 571 924
M87-024-09015-R19xxH         48 1235 29.64 486 550 608 640 700 40.62 38.94 22.48 2392.8 1032 989 571 1087.2
ModelNo  Volts  15 Min WPC 15 Min kWB AH (c3) AH (c5) AH (c8) AH (c10) AH (c20) Width IN Height IN Depth IN StdWtLbs Width MM Height MM Depth MM StdWtKg
6-50G05         12 241 1.446 81 90 104 110 120 17.19 8.53 16.22 157 437 217 412 71
6-50G07         12 362 2.172 123 140 152 160 182 21.69 8.53 16.22 209 551 217 412 95
6-50G09         12 483 2.898 165 185 208 220 240 26.19 8.53 16.22 252 665 217 412 114
6-50G13         12 725 4.35 249 280 312 330 360 35.19 8.53 16.22 356 894 217 412 162
6-90G07         12 529 3.174 207 235 256 270 300 21.69 8.53 23.56 316 551 217 599 143
6-90G09         12 706 4.236 276 315 344 360 400 26.19 8.53 23.56 396 665 217 599 180
6-90G11         12 882 5.292 345 390 432 460 500 30.69 8.53 23.56 477 780 217 599 216
6-90G13         12 1059 6.354 414 470 520 550 600 35.19 8.53 23.56 557 894 217 599 253
6-90G15         12 1235 7.41 486 550 608 640 700 39.69 8.59 23.56 637 1008 218 599 289
ModelNo  Volts  15 Min WPC 15 Min kWB AH (c3) AH (c5) AH (c8) AH (c10) AH (c20) Width IN Height IN Depth IN StdWtLbs Width MM Height MM Depth MM StdWtKg
M87-006-05005-011xxH         12 241 1.446 81 90 104 110 120 17.19 8.53 16.22 157.2 437 217 412 70.8
M87-006-05007-011xxH         12 362 2.172 123 140 152 160 182 21.69 8.53 16.22 208.8 551 217 412 94.8
M87-006-05009-011xxH         12 483 2.898 165 185 208 220 240 26.19 8.53 16.22 252 665 217 412 114
M87-006-05013-011xxH         12 725 4.35 249 280 312 330 360 35.19 8.53 16.22 355.8 894 217 412 162
M87-006-09007-011xxH         12 529 3.174 207 235 256 270 300 21.69 8.53 23.56 316.2 551 217 598 142.8
M87-006-09009-011xxH         12 706 4.236 276 315 344 360 400 26.19 8.53 23.56 396 665 217 598 180
M87-006-09011-011xxH         12 882 5.292 345 390 432 460 500 30.69 8.53 23.56 477 780 217 598 216
M87-006-09013-011xxH         12 1059 6.354 414 470 520 550 600 35.19 8.53 23.56 556.8 894 217 598 253.2
M87-006-09015-011xxH         12 1235 7.41 486 550 608 640 700 39.69 8.59 23.56 637.2 1008 218 598 289.2
M87-012-05005-012xxH         24 241 2.892 81 90 104 110 120 17.19 17.06 16.22 314.4 437 433 412 141.6
M87-012-05007-012xxH         24 362 4.344 123 140 152 160 182 21.69 17.06 16.22 417.6 551 433 412 189.6
M87-012-05009-012xxH         24 483 5.796 165 185 208 220 240 26.19 17.06 16.22 504 665 433 412 228
M87-012-05013-012xxH         24 725 8.7 249 280 312 330 360 35.19 17.06 16.22 711.6 894 433 412 324
M87-012-09007-012xxH         24 529 6.348 207 235 256 270 300 21.69 17.06 23.56 632.4 551 433 598 285.6
M87-012-09009-012xxH         24 706 8.472 276 315 344 360 400 26.19 17.06 23.56 792 665 433 598 360
M87-012-09011-012xxH         24 882 10.584 345 390 432 460 500 30.69 17.06 23.56 954 780 433 598 432
M87-012-09013-012xxH         24 1059 12.708 414 470 520 550 600 35.19 17.06 23.56 1113.6 894 433 598 506.4
M87-012-09015-012xxH         24 1235 14.82 486 550 608 640 700 39.69 17.18 23.56 1274.4 1008 436 598 578.4
M87-024-05005-014xxH         48 241 5.784 81 90 104 110 120 17.19 34.12 16.22 628.8 437 867 412 283.2
M87-024-05007-014xxH         48 362 8.688 123 140 152 160 182 21.69 34.12 16.22 835.2 551 867 412 379.2
M87-024-05009-014xxH         48 483 11.592 165 185 208 220 240 26.19 34.12 16.22 1008 665 867 412 456
M87-024-05013-014xxH         48 725 17.4 249 280 312 330 360 35.19 34.12 16.22 1423.2 894 867 412 648
M87-024-09007-014xxH         48 529 12.696 207 235 256 270 300 21.69 34.12 23.56 1264.8 551 867 598 571.2
M87-024-09009-014xxH         48 706 16.944 276 315 344 360 400 26.19 34.12 23.56 1584 665 867 598 720
M87-024-09011-014xxH         48 882 21.168 345 390 432 460 500 30.69 34.12 23.56 1908 780 867 598 864
M87-024-09013-014xxH         48 1059 25.416 414 470 520 550 600 35.19 34.12 23.56 2227.2 894 867 598 1012.8
M87-024-09015-014xxH         48 1235 29.64 486 550 608 640 700 39.69 34.36 23.56 2548.8 1008 873 598 1156.8
M87-060-05005-025xxH      120 241 14.46 81 90 104 110 120 34.38 42.65 16.22 1572 873 1083 412 708
M87-060-05007-025xxH      120 362 21.72 123 140 152 160 182 43.38 42.65 16.22 2088 1102 1083 412 948
M87-060-05009-025xxH      120 483 28.98 165 185 208 220 240 52.38 42.65 16.22 2520 1330 1083 412 1140
M87-060-05013-025xxH      120 725 43.5 249 280 312 330 360 70.38 42.65 16.22 3558 1788 1083 412 1620
M87-060-09007-025xxH      120 529 31.74 207 235 256 270 300 43.38 42.65 23.56 3162 1102 1083 598 1428
M87-060-09009-025xxH      120 706 42.36 276 315 344 360 400 52.38 42.65 23.56 3960 1330 1083 598 1800
M87-060-09011-025xxH      120 882 52.92 345 390 432 460 500 61.38 42.65 23.56 4770 1559 1083 598 2160
M87-060-09013-025xxH      120 1059 63.54 414 470 520 550 600 70.38 42.65 23.56 5568 1788 1083 598 2532
M87-060-09015-025xxH      120 1235 74.1 486 550 608 640 700 79.38 42.95 23.56 6372 2016 1091 598 2892
M87-120-05005-037xxH      240 241 28.92 81 90 104 110 120 51.57 59.71 16.22 3144 1310 1517 412 1416
M87-120-05007-037xxH      240 362 43.44 123 140 152 160 182 65.07 59.71 16.22 4176 1653 1517 412 1896
M87-120-05009-037xxH      240 483 57.96 165 185 208 220 240 78.57 59.71 16.22 5040 1996 1517 412 2280
M87-120-05013-037xxH      240 725 87 249 280 312 330 360 105.57 59.71 16.22 7116 2681 1517 412 3240
M87-120-09007-037xxH      240 529 63.48 207 235 256 270 300 65.07 59.71 23.56 6324 1653 1517 598 2856
M87-120-09009-037xxH      240 706 84.72 276 315 344 360 400 78.57 59.71 23.56 7920 1996 1517 598 3600
M87-120-09011-037xxH      240 882 105.84 345 390 432 460 500 92.07 59.71 23.56 9540 2339 1517 598 4320
M87-120-09013-037xxH      240 1059 127.08 414 470 520 550 600 105.57 59.71 23.56 11136 2681 1517 598 5064
M87-120-09015-037xxH      240 1235 148.2 486 550 608 640 700 119.07 60.13 23.56 12744 3024 1527 598 5784
M87-180-05005-048xxH      360 241 43.38 81 90 104 110 120 68.76 68.24 16.22 4716 1747 1733 412 2124
M87-180-05007-048xxH      360 362 65.16 123 140 152 160 182 86.76 68.24 16.22 6264 2204 1733 412 2844
M87-180-05009-048xxH      360 483 86.94 165 185 208 220 240 104.76 68.24 16.22 7560 2661 1733 412 3420
M87-180-05013-048xxH      360 725 130.5 249 280 312 330 360 140.76 68.24 16.22 10674 3575 1733 412 4860
M87-180-09007-048xxH      360 529 95.22 207 235 256 270 300 86.76 68.24 23.56 9486 2204 1733 598 4284
M87-180-09009-048xxH      360 706 127.08 276 315 344 360 400 104.76 68.24 23.56 11880 2661 1733 598 5400
M87-180-09011-048xxH      360 882 158.76 345 390 432 460 500 122.76 68.24 23.56 14310 3118 1733 598 6480
M87-180-09013-048xxH      360 1059 190.62 414 470 520 550 600 140.76 68.24 23.56 16704 3575 1733 598 7596
M87-180-09015-048xxH      360 1235 222.3 486 550 608 640 700 158.76 68.72 23.56 19116 4033 1745 598 8676
M87-192-05005-048xxH      384 241 46.272 81 90 104 110 120 68.76 68.24 16.22 5030.4 1747 1733 412 2265.6
M87-192-05007-048xxH      384 362 69.504 123 140 152 160 182 86.76 68.24 16.22 6681.6 2204 1733 412 3033.6
M87-192-05009-048xxH      384 483 92.736 165 185 208 220 240 104.76 68.24 16.22 8064 2661 1733 412 3648
M87-192-05013-048xxH      384 725 139.2 249 280 312 330 360 140.76 68.24 16.22 11385.6 3575 1733 412 5184
M87-192-09007-048xxH      384 529 101.568 207 235 256 270 300 86.76 68.24 23.56 10118.4 2204 1733 598 4569.6
M87-192-09009-048xxH      384 706 135.552 276 315 344 360 400 104.76 68.24 23.56 12672 2661 1733 598 5760
M87-192-09011-048xxH      384 882 169.344 345 390 432 460 500 122.76 68.24 23.56 15264 3118 1733 598 6912
M87-192-09013-048xxH      384 1059 203.328 414 470 520 550 600 140.76 68.24 23.56 17817.6 3575 1733 598 8102.4
M87-192-09015-048xxH      384 1235 237.12 486 550 608 640 700 158.76 68.72 23.56 20390.4 4033 1745 598 9254.4
M87-240-05005-058xxH      480 241 57.84 81 90 104 110 120 85.95 68.24 16.22 6288 2183 1733 412 2832
M87-240-05007-058xxH      480 362 86.88 123 140 152 160 182 108.45 68.24 16.22 8352 2755 1733 412 3792
M87-240-05009-058xxH      480 483 115.92 165 185 208 220 240 130.95 68.24 16.22 10080 3326 1733 412 4560
M87-240-05013-058xxH      480 725 174 249 280 312 330 360 175.95 68.24 16.22 14232 4469 1733 412 6480
M87-240-09007-058xxH      480 529 126.96 207 235 256 270 300 108.45 68.24 23.56 12648 2755 1733 598 5712
M87-240-09009-058xxH      480 706 169.44 276 315 344 360 400 130.95 68.24 23.56 15840 3326 1733 598 7200
M87-240-09011-058xxH      480 882 211.68 345 390 432 460 500 153.45 68.24 23.56 19080 3898 1733 598 8640
M87-240-09013-058xxH      480 1059 254.16 414 470 520 550 600 175.95 68.24 23.56 22272 4469 1733 598 10128
M87-240-09015-058xxH      480 1235 296.4 486 550 608 640 700 198.45 68.72 23.56 25488 5041 1745 598 11568
ModelNo  Volts  15 Min WPC 15 Min kWB AH (c3) AH (c5) AH (c8) AH (c10) AH (c20) Width IN Height IN Depth IN StdWtLbs Width MM Height MM Depth MM StdWtKg
3-100G13            6 1158 3.474 474 535 600 620 680 19.93 8.53 26.38 328 506 217 670 149
3-100G15            6 1351 4.053 552 625 696 730 800 22.18 8.59 26.38 374 563 218 670 170
3-100G17            6 1544 4.632 633 715 800 830 900 24.5 8.59 26.38 424 622 218 670 192
3-100G19            6 1737 5.211 711 805 896 940 1020 26.75 8.59 26.38 470 679 218 670 213
3-100G21            6 1931 5.793 792 895 1000 1040 1140 29 8.59 26.38 515 737 218 670 234
3-100G23            6 2124 6.372 870 985 1096 1150 1260 31.25 8.59 26.38 561 794 218 670 255
3-100G25            6 2317 6.951 948 1075 1200 1250 1360 33.5 8.59 26.38 608 851 218 670 276
3-100G27            6 2510 7.53 1029 1165 1296 1350 1480 35.75 8.59 26.38 653 908 218 670 296
3-100G29            6 2703 8.109 1107 1255 1400 1460 1600 38 8.59 26.38 704 965 218 670 319
3-100G31            6 2896 8.688 1188 1345 1496 1560 1700 40.25 8.59 26.38 750 1022 218 670 340
3-100G33            6 3089 9.267 1266 1435 1600 1670 1820 42.5 8.59 26.38 795 1080 218 670 361
1-100G39            2 3474 3.474 1422 1605 1800 1860 2040 19.93 8.53 26.38 328 506 217 670 149
1-100G45            2 4053 4.053 1656 1875 2088 2190 2400 22.18 8.59 26.38 374 563 218 670 170
1-100G51            2 4632 4.632 1899 2145 2400 2490 2700 24.5 8.59 26.38 424 622 218 670 192
1-100G57            2 5211 5.211 2133 2415 2688 2820 3060 26.75 8.59 26.38 470 679 218 670 213
1-100G63            2 5793 5.793 2376 2685 3000 3120 3420 29 8.59 26.38 515 737 218 670 234
1-100G69            2 6372 6.372 2610 2955 3288 3450 3780 31.25 8.59 26.38 561 794 218 670 255
1-100G75            2 6951 6.951 2844 3225 3600 3750 4080 33.5 8.59 26.38 608 851 218 670 276
1-100G81            2 7530 7.53 3087 3495 3888 4050 4440 35.75 8.59 26.38 653 908 218 670 296
1-100G87            2 8109 8.109 3321 3765 4200 4380 4800 38 8.59 26.38 704 965 218 670 319
1-100G93            2 8688 8.688 3564 4035 4488 4680 5100 40.25 8.59 26.38 750 1022 218 670 340
1-100G99            2 9267 9.267 3798 4305 4800 5010 5460 42.5 8.59 26.38 795 1080 218 670 361
ModelNo  Volts  15 Min WPC 15 Min kWB AH (c3) AH (c5) AH (c8) AH (c10) AH (c20) Width IN Height IN Depth IN StdWtLbs Width MM Height MM Depth MM StdWtKg
M87-006-10013-012xxH         12 1158 6.948 474 535 600 620 680 19.93 17.06 26.38 655.8 506 433 670 298.2
M87-006-10015-012xxH         12 1351 8.106 552 625 696 730 800 22.18 17.18 26.38 748.2 563 436 670 340.2
M87-006-10017-012xxH         12 1544 9.264 633 715 800 830 900 24.5 17.18 26.38 847.8 622 436 670 384
M87-006-10019-012xxH         12 1737 10.422 711 805 896 940 1020 26.75 17.18 26.38 940.2 679 436 670 426
M87-006-10021-012xxH         12 1931 11.586 792 895 1000 1040 1140 29 17.18 26.38 1030.2 737 436 670 468
M87-006-10023-012xxH         12 2124 12.744 870 985 1096 1150 1260 31.25 17.18 26.38 1122 794 436 670 510
M87-006-10025-012xxH         12 2317 13.902 948 1075 1200 1250 1360 33.5 17.18 26.38 1216.2 851 436 670 552
M87-006-10027-012xxH         12 2510 15.06 1029 1165 1296 1350 1480 35.75 17.18 26.38 1306.2 908 436 670 592.2
M87-006-10029-012xxH         12 2703 16.218 1107 1255 1400 1460 1600 38 17.18 26.38 1408.2 965 436 670 637.8
M87-006-10031-012xxH         12 2896 17.376 1188 1345 1496 1560 1700 40.25 17.18 26.38 1500 1022 436 670 679.8
M87-006-10033-012xxH         12 3089 18.534 1266 1435 1600 1670 1820 42.5 17.18 26.38 1590 1080 436 670 721.8
M87-006-10039-016xxH         12 3474 20.844 1422 1605 1800 1860 2040 19.93 51.18 26.38 1968 506 1300 670 894
M87-006-10045-016xxH         12 4053 24.318 1656 1875 2088 2190 2400 22.18 51.54 26.38 2244 563 1309 670 1020
M87-006-10051-016xxH         12 4632 27.792 1899 2145 2400 2490 2700 24.5 51.54 26.38 2544 622 1309 670 1152
M87-006-10057-016xxH         12 5211 31.266 2133 2415 2688 2820 3060 26.75 51.54 26.38 2820 679 1309 670 1278
M87-006-10063-016xxH         12 5793 34.758 2376 2685 3000 3120 3420 29 51.54 26.38 3090 737 1309 670 1404
M87-006-10069-016xxH         12 6372 38.232 2610 2955 3288 3450 3780 31.25 51.54 26.38 3366 794 1309 670 1530
M87-006-10075-016xxH         12 6951 41.706 2844 3225 3600 3750 4080 33.5 51.54 26.38 3648 851 1309 670 1656
M87-006-10081-016xxH         12 7530 45.18 3087 3495 3888 4050 4440 35.75 51.54 26.38 3918 908 1309 670 1776
M87-006-10087-016xxH         12 8109 48.654 3321 3765 4200 4380 4800 38 51.54 26.38 4224 965 1309 670 1914
M87-006-10093-016xxH         12 8688 52.128 3564 4035 4488 4680 5100 40.25 51.54 26.38 4500 1022 1309 670 2040
M87-006-10099-016xxH         12 9267 55.602 3798 4305 4800 5010 5460 42.5 51.54 26.38 4770 1080 1309 670 2166
