Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
EnerSys Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
    
Back to Varta Main Page
EnerSys
Vb Single Cell Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Power (watts)

ModelNo  1 Min   5 Min   10 Min   15 Min   20 Min   25 Min   30 Min   40 Min   45 Min   50 Min   60 Min 
Vb2305       1,115.0                  910.0                  750.0                  620.0                  536.0                    424.0                        276.0
Vb2306       1,338.0              1,092.0                  900.0                  744.0                  643.0                    509.0                        331.0
Vb2307+       1,561.0              1,274.0              1,050.0                  868.0                  750.0                    594.0                        386.0
Vb2308       1,784.0              1,456.0              1,200.0                  992.0                  858.0                    678.0                        442.0
Vb2309       2,007.0              1,638.0              1,350.0              1,116.0                  965.0                    763.0                        497.0
Vb2310+       2,230.0              1,820.0              1,500.0              1,240.0              1,072.0                    848.0                        552.0
Vb2311+       2,453.0              2,002.0              1,650.0              1,364.0              1,179.0                    933.0                        607.0
Vb2312       2,676.0              2,184.0              1,800.0              1,488.0              1,286.0                1,018.0                        662.0
Vb2313+       2,899.0              2,366.0              1,950.0              1,612.0              1,394.0                1,102.0                        718.0
Vb2314+       3,122.0              2,548.0              2,100.0              1,736.0              1,501.0                1,187.0                        773.0
Vb2408       2,840.0              2,448.0              2,152.0              1,848.0              1,586.0                1,245.0                        810.0
Vb2409       3,195.0              2,754.0              2,421.0              2,079.0              1,784.0                1,401.0                        911.0
Vb2410       3,550.0              3,060.0              2,690.0              2,310.0              1,983.0                1,556.0                    1,013.0
Vb2411+       3,905.0              3,366.0              2,959.0              2,541.0              2,181.0                1,712.0                    1,114.0
Vb2412       4,260.0              3,672.0              3,228.0              2,772.0              2,379.0                1,868.0                    1,215.0
Vb2413       4,615.0              3,978.0              3,497.0              3,003.0              2,577.0                2,023.0                    1,316.0
Vb2414       4,970.0              4,284.0              3,766.0              3,234.0              2,776.0                2,179.0                    1,418.0
Vb2415       5,325.0              4,590.0              4,035.0              3,465.0              2,974.0                2,334.0                    1,519.0
Vb2416+       5,680.0              4,896.0              4,304.0              3,696.0              3,172.0                2,490.0                    1,620.0
Vb2417       6,035.0              5,202.0              4,573.0              3,927.0              3,370.0                2,646.0                    1,721.0
Vb2418       6,390.0              5,508.0              4,842.0              4,158.0              3,569.0                2,801.0                    1,823.0
Vb2419       6,745.0              5,814.0              5,111.0              4,389.0              3,767.0                2,957.0                    1,924.0
Vb2420       7,100.0              6,120.0              5,380.0              4,620.0              3,965.0                3,113.0                    2,025.0
Vb2421+       7,455.0              6,426.0              5,649.0              4,851.0              4,163.0                3,268.0                    2,126.0



www.cogenient.com 2010