Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
C&D Technologies Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
   Liberty DCS Related System Links:
Liberty DCS Module reference
Liberty DCS 24VDC system reference
Liberty DCS 48VDC system reference
 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

C&D Technologies Liberty DCS Series Battery Module Detail Summary

ModelNo AvailabilityNotes Description
3-100LC17 By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 3 cell steel module, 6V, Std non-FR, 794.4Ah(c8), 854.4 Ah(c12), 918 Ah(c20), 926.4 Ah(c24), 998.4 Ah(c48), 1036.8 Ah(c72), 1060 Ah(c100), 1080 Ah(c120), 21.91"'W x 6.88"H x 26.38"D, 405 Lbs.
4-100LC17 By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 4 cell steel module, 8V, Std non-FR, 794.4Ah(c8), 854.4 Ah(c12), 918 Ah(c20), 926.4 Ah(c24), 998.4 Ah(c48), 1036.8 Ah(c72), 1060 Ah(c100), 1080 Ah(c120), 28.25"'W x 6.88"H x 26.38"D, 533 Lbs.
3-100LC19 By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 3 cell steel module, 6V, Std non-FR, 893.6Ah(c8), 961.2 Ah(c12), 1032 Ah(c20), 1044 Ah(c24), 1123.2 Ah(c48), 1166.4 Ah(c72), 1200 Ah(c100), 1212 Ah(c120), 21.91"'W x 7.63"H x 26.38"D, 441 Lbs.
4-100LC19 By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 4 cell steel module, 8V, Std non-FR, 893.6Ah(c8), 961.2 Ah(c12), 1032 Ah(c20), 1044 Ah(c24), 1123.2 Ah(c48), 1166.4 Ah(c72), 1200 Ah(c100), 1212 Ah(c120), 28.25"'W x 7.63"H x 26.38"D, 581 Lbs.
3-100LC21 By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 3 cell steel module, 6V, Std non-FR, 992.8Ah(c8), 1069.2 Ah(c12), 1146 Ah(c20), 1159.2 Ah(c24), 1248 Ah(c48), 1296 Ah(c72), 1330 Ah(c100), 1344 Ah(c120), 21.91"'W x 8.38"H x 26.38"D, 477 Lbs.
4-100LC21 By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 4 cell steel module, 8V, Std non-FR, 992.8Ah(c8), 1069.2 Ah(c12), 1146 Ah(c20), 1159.2 Ah(c24), 1248 Ah(c48), 1296 Ah(c72), 1330 Ah(c100), 1344 Ah(c120), 28.25"'W x 8.38"H x 26.38"D, 628 Lbs.
3-100LC23 By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 3 cell steel module, 6V, Std non-FR, 1092Ah(c8), 1176 Ah(c12), 1262 Ah(c20), 1274.4 Ah(c24), 1372.8 Ah(c48), 1425.6 Ah(c72), 1460 Ah(c100), 1476 Ah(c120), 21.91"'W x 9.13"H x 26.38"D, 523 Lbs.
4-100LC23 By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 4 cell steel module, 8V, Std non-FR, 1092Ah(c8), 1176 Ah(c12), 1262 Ah(c20), 1274.4 Ah(c24), 1372.8 Ah(c48), 1425.6 Ah(c72), 1460 Ah(c100), 1476 Ah(c120), 28.25"'W x 9.13"H x 26.38"D, 688 Lbs.
3-100LC25 By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 3 cell steel module, 6V, Std non-FR, 1191.2Ah(c8), 1282.8 Ah(c12), 1376 Ah(c20), 1392 Ah(c24), 1497.6 Ah(c48), 1555.2 Ah(c72), 1600 Ah(c100), 1608 Ah(c120), 21.91"'W x 9.88"H x 26.38"D, 556 Lbs.
4-100LC25 By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 4 cell steel module, 8V, Std non-FR, 1191.2Ah(c8), 1282.8 Ah(c12), 1376 Ah(c20), 1392 Ah(c24), 1497.6 Ah(c48), 1555.2 Ah(c72), 1600 Ah(c100), 1608 Ah(c120), 28.25"'W x 9.88"H x 26.38"D, 731 Lbs.
3-100LC27 By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 3 cell steel module, 6V, Std non-FR, 1290.4Ah(c8), 1389.6 Ah(c12), 1490 Ah(c20), 1507.2 Ah(c24), 1622.4 Ah(c48), 1684.8 Ah(c72), 1730 Ah(c100), 1752 Ah(c120), 21.91"'W x 10.63"H x 26.38"D, 592 Lbs.
4-100LC27 By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 4 cell steel module, 8V, Std non-FR, 1290.4Ah(c8), 1389.6 Ah(c12), 1490 Ah(c20), 1507.2 Ah(c24), 1622.4 Ah(c48), 1684.8 Ah(c72), 1730 Ah(c100), 1752 Ah(c120), 28.25"'W x 10.63"H x 26.38"D, 779 Lbs.
3-100LC29 By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 3 cell steel module, 6V, Std non-FR, 1389.6Ah(c8), 1496.4 Ah(c12), 1606 Ah(c20), 1622.4 Ah(c24), 1747.2 Ah(c48), 1814.4 Ah(c72), 1860 Ah(c100), 1884 Ah(c120), 21.91"'W x 11.38"H x 26.38"D, 640 Lbs.
4-100LC29 By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 4 cell steel module, 8V, Std non-FR, 1389.6Ah(c8), 1496.4 Ah(c12), 1606 Ah(c20), 1622.4 Ah(c24), 1747.2 Ah(c48), 1814.4 Ah(c72), 1860 Ah(c100), 1884 Ah(c120), 28.25"'W x 11.38"H x 26.38"D, 842 Lbs.
3-100LC31 By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 3 cell steel module, 6V, Std non-FR, 1489.6Ah(c8), 1603.2 Ah(c12), 1720 Ah(c20), 1740 Ah(c24), 1872 Ah(c48), 1944 Ah(c72), 1990 Ah(c100), 2016 Ah(c120), 21.91"'W x 12.13"H x 26.38"D, 676 Lbs.
4-100LC31 By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 4 cell steel module, 8V, Std non-FR, 1489.6Ah(c8), 1603.2 Ah(c12), 1720 Ah(c20), 1740 Ah(c24), 1872 Ah(c48), 1944 Ah(c72), 1990 Ah(c100), 2016 Ah(c120), 28.25"'W x 12.13"H x 26.38"D, 890 Lbs.
3-100LC33 By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 3 cell steel module, 6V, Std non-FR, 1588.8Ah(c8), 1710 Ah(c12), 1834 Ah(c20), 1855.2 Ah(c24), 1996.8 Ah(c48), 2073.6 Ah(c72), 2130 Ah(c100), 2148 Ah(c120), 21.91"'W x 12.88"H x 26.38"D, 721 Lbs.
4-100LC33 By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 4 cell steel module, 8V, Std non-FR, 1588.8Ah(c8), 1710 Ah(c12), 1834 Ah(c20), 1855.2 Ah(c24), 1996.8 Ah(c48), 2073.6 Ah(c72), 2130 Ah(c100), 2148 Ah(c120), 28.25"'W x 12.88"H x 26.38"D, 949 Lbs.
ModelNo AvailabilityNotes Description
3-100LC17(FR) By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 3 cell steel module, 6V, Flame Retardant Case, 794.4Ah(c8), 854.4 Ah(c12), 918 Ah(c20), 926.4 Ah(c24), 998.4 Ah(c48), 1036.8 Ah(c72), 1060 Ah(c100), 1080 Ah(c120), 21.91"'W x 6.88"H x 26.38"D, 405 Lbs.
4-100LC17(FR) By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 4 cell steel module, 8V, Flame Retardant Case, 794.4Ah(c8), 854.4 Ah(c12), 918 Ah(c20), 926.4 Ah(c24), 998.4 Ah(c48), 1036.8 Ah(c72), 1060 Ah(c100), 1080 Ah(c120), 28.25"'W x 6.88"H x 26.38"D, 533 Lbs.
3-100LC19(FR) By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 3 cell steel module, 6V, Flame Retardant Case, 893.6Ah(c8), 961.2 Ah(c12), 1032 Ah(c20), 1044 Ah(c24), 1123.2 Ah(c48), 1166.4 Ah(c72), 1200 Ah(c100), 1212 Ah(c120), 21.91"'W x 7.63"H x 26.38"D, 441 Lbs.
4-100LC19(FR) By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 4 cell steel module, 8V, Flame Retardant Case, 893.6Ah(c8), 961.2 Ah(c12), 1032 Ah(c20), 1044 Ah(c24), 1123.2 Ah(c48), 1166.4 Ah(c72), 1200 Ah(c100), 1212 Ah(c120), 28.25"'W x 7.63"H x 26.38"D, 581 Lbs.
3-100LC21(FR) By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 3 cell steel module, 6V, Flame Retardant Case, 992.8Ah(c8), 1069.2 Ah(c12), 1146 Ah(c20), 1159.2 Ah(c24), 1248 Ah(c48), 1296 Ah(c72), 1330 Ah(c100), 1344 Ah(c120), 21.91"'W x 8.38"H x 26.38"D, 477 Lbs.
4-100LC21(FR) By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 4 cell steel module, 8V, Flame Retardant Case, 992.8Ah(c8), 1069.2 Ah(c12), 1146 Ah(c20), 1159.2 Ah(c24), 1248 Ah(c48), 1296 Ah(c72), 1330 Ah(c100), 1344 Ah(c120), 28.25"'W x 8.38"H x 26.38"D, 628 Lbs.
3-100LC23(FR) By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 3 cell steel module, 6V, Flame Retardant Case, 1092Ah(c8), 1176 Ah(c12), 1262 Ah(c20), 1274.4 Ah(c24), 1372.8 Ah(c48), 1425.6 Ah(c72), 1460 Ah(c100), 1476 Ah(c120), 21.91"'W x 9.13"H x 26.38"D, 523 Lbs.
4-100LC23(FR) By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 4 cell steel module, 8V, Flame Retardant Case, 1092Ah(c8), 1176 Ah(c12), 1262 Ah(c20), 1274.4 Ah(c24), 1372.8 Ah(c48), 1425.6 Ah(c72), 1460 Ah(c100), 1476 Ah(c120), 28.25"'W x 9.13"H x 26.38"D, 688 Lbs.
3-100LC25(FR) By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 3 cell steel module, 6V, Flame Retardant Case, 1191.2Ah(c8), 1282.8 Ah(c12), 1376 Ah(c20), 1392 Ah(c24), 1497.6 Ah(c48), 1555.2 Ah(c72), 1600 Ah(c100), 1608 Ah(c120), 21.91"'W x 9.88"H x 26.38"D, 556 Lbs.
4-100LC25(FR) By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 4 cell steel module, 8V, Flame Retardant Case, 1191.2Ah(c8), 1282.8 Ah(c12), 1376 Ah(c20), 1392 Ah(c24), 1497.6 Ah(c48), 1555.2 Ah(c72), 1600 Ah(c100), 1608 Ah(c120), 28.25"'W x 9.88"H x 26.38"D, 731 Lbs.
3-100LC27(FR) By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 3 cell steel module, 6V, Flame Retardant Case, 1290.4Ah(c8), 1389.6 Ah(c12), 1490 Ah(c20), 1507.2 Ah(c24), 1622.4 Ah(c48), 1684.8 Ah(c72), 1730 Ah(c100), 1752 Ah(c120), 21.91"'W x 10.63"H x 26.38"D, 592 Lbs.
4-100LC27(FR) By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 4 cell steel module, 8V, Flame Retardant Case, 1290.4Ah(c8), 1389.6 Ah(c12), 1490 Ah(c20), 1507.2 Ah(c24), 1622.4 Ah(c48), 1684.8 Ah(c72), 1730 Ah(c100), 1752 Ah(c120), 28.25"'W x 10.63"H x 26.38"D, 779 Lbs.
3-100LC29(FR) By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 3 cell steel module, 6V, Flame Retardant Case, 1389.6Ah(c8), 1496.4 Ah(c12), 1606 Ah(c20), 1622.4 Ah(c24), 1747.2 Ah(c48), 1814.4 Ah(c72), 1860 Ah(c100), 1884 Ah(c120), 21.91"'W x 11.38"H x 26.38"D, 640 Lbs.
4-100LC29(FR) By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 4 cell steel module, 8V, Flame Retardant Case, 1389.6Ah(c8), 1496.4 Ah(c12), 1606 Ah(c20), 1622.4 Ah(c24), 1747.2 Ah(c48), 1814.4 Ah(c72), 1860 Ah(c100), 1884 Ah(c120), 28.25"'W x 11.38"H x 26.38"D, 842 Lbs.
3-100LC31(FR) By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 3 cell steel module, 6V, Flame Retardant Case, 1489.6Ah(c8), 1603.2 Ah(c12), 1720 Ah(c20), 1740 Ah(c24), 1872 Ah(c48), 1944 Ah(c72), 1990 Ah(c100), 2016 Ah(c120), 21.91"'W x 12.13"H x 26.38"D, 676 Lbs.
4-100LC31(FR) By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 4 cell steel module, 8V, Flame Retardant Case, 1489.6Ah(c8), 1603.2 Ah(c12), 1720 Ah(c20), 1740 Ah(c24), 1872 Ah(c48), 1944 Ah(c72), 1990 Ah(c100), 2016 Ah(c120), 28.25"'W x 12.13"H x 26.38"D, 890 Lbs.
3-100LC33(FR) By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 3 cell steel module, 6V, Flame Retardant Case, 1588.8Ah(c8), 1710 Ah(c12), 1834 Ah(c20), 1855.2 Ah(c24), 1996.8 Ah(c48), 2073.6 Ah(c72), 2130 Ah(c100), 2148 Ah(c120), 21.91"'W x 12.88"H x 26.38"D, 721 Lbs.
4-100LC33(FR) By OEM Representative Solar / Deep Cycle battery with Nano-Carbon Technology, 4 cell steel module, 8V, Flame Retardant Case, 1588.8Ah(c8), 1710 Ah(c12), 1834 Ah(c20), 1855.2 Ah(c24), 1996.8 Ah(c48), 2073.6 Ah(c72), 2130 Ah(c100), 2148 Ah(c120), 28.25"'W x 12.88"H x 26.38"D, 949 Lbs.


www.cogenient.com 2010