Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
C&D Technologies Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
  
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

C&D Technologies Liberty 1000 LS Series
Discharge Power (watts per cell to 1.67 vpc)

ModelNo  5 Min   10 Min   15 Min 
LS12-55            296.0            218.0            172.0
LS12-80            494.0            363.0            286.0
LS10-100            592.0            436.0            344.0
LS12-100            592.0            436.0            344.0
LS4-200        1,186.0            872.0            688.0
LS6-200        1,186.0            872.0            688.0
LS2-300        1,777.0        1,309.0        1,030.0
LS4-300        1,777.0        1,309.0        1,030.0
LS2-600        3,554.0        2,618.0        2,060.0
LS10-25      
LS12-25      
LS4-50      
LS6-125      


www.cogenient.com 2010