Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to Battery Main Page Back to C&D Technologies Main Page Purchase through Affiliate Members  Member Resources  Contact Cogenient  Search Site 
  
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

C&D Technologies - C&D Dynasty UPS-MRX Max Rate / High Rate Series

Quick Performance and Physical Data

ModelNo  Volts  15 Min WPC AH (c3) AH (c5) AH (c8) AH (c10) AH (c20) LengthIN WidthIN HeightIN StdWtLbs LengthMM WidthMM HeightMM StdWtKg
UPS12-100MRX         12 105.7 25.8 28.5 30.4 31 34 7.76 5.19 6.8 23.6 197 132 173 10.7
UPS12-130MRX         12 135 28.8 30.5 32 33 36 7.76 5.19 6.8 25.4 197 132 173 11.5
UPS12-150MRX         12 150 29.7 31 32.8 34 36 7.76 5.19 6.8 27.3 197 132 173 12.4
UPS12-200MRX         12 200 43.8 46.5 49.6 51 56 9 5.48 8.07 39 229 139 205 17.7
UPS12-220MRX         12 220 45.6 48 50.4 52 56 9 5.48 8.07 41.9 229 139 205 19
UPS12-280MRX         12 284 66.6 70.5 74.4 77 84 10.27 6.83 8.01 56.7 261 174 204 25.7
UPS12-320MRX         12 326.3 71.1 77 79.2 80 84 10.27 6.83 8.01 59.5 261 174 204 27
UPS12-370MRX         12 376.3 81.3 86.5 91.2 94 102 12.04 6.83 8.05 69.4 306 174 205 31.5
UPS12-400MRX         12 407.7 89.4 95 100 102 110 13.42 6.8 8.52 77.8 341 173 216 35.3
UPS12-440MRX         12 435.9 98.1 103.5 108.8 112 120 13.42 6.8 8.52 79.4 341 173 216 36
UPS12-475MRX         12 475 97.2 101.5 105.6 108 114 13.42 6.8 8.52 83.8 341 173 216 38
UPS12-490MRX         12 494.9 118.2 129 138.4 141 150 13.57 6.8 10.93 102.7 345 173 278 46.6
UPS12-520MRX         12 525 122.7 130.5 137.6 141 154 13.57 6.8 10.93 104.1 345 173 278 47.2
UPS12-550MRX         12 550.1 127.8 134 140.8 144 154 13.57 6.8 10.93 107.1 345 173 278 48.6
UPS12-600MRX         12 600.8 125.1 133.5 139.2 141 148 13.57 6.8 10.93 108.9 345 173 278 49.4
UPS12-630MRX         12             13.57 6.8 10.93   345 173 278  
UPS12-775MRX         12             20.55 9.43 8.76   522 240 223  

www.cogenient.com 2010