Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
C&D Technologies Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

C&D Technologies DCU Series

Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC) 12 HR current (A) to 1.75vpc (25degC)
 C&D Technologies   2DCU-5            26.00           16.80           12.70              9.00              6.20              5.00              4.40
 C&D Technologies   3DCU-5            26.00           16.80           12.70              9.00              6.20              5.00              4.40
 C&D Technologies   2DCU-7            39.10           25.10           19.10           13.00              9.30              8.00              6.70
 C&D Technologies   3DCU-7            39.10           25.10           19.10           13.00              9.30              8.00              6.70
 C&D Technologies   2DCU-9            52.10           33.50           25.50           18.00           12.30           10.00              8.90
 C&D Technologies   3DCU-9            52.10           33.50           25.50           18.00           12.30           10.00              8.90
 C&D Technologies   2DCU-11            66.20           40.80           30.10           21.00           14.80           13.00           10.80
 C&D Technologies   3DCU-11            66.20           40.80           30.10           21.00           14.80           13.00           10.80
 C&D Technologies   DCU-13            78.10           50.30           38.20           27.00           18.50           16.00           13.30
 C&D Technologies   DCU-17         104.20           67.00           50.90           35.00           24.70           21.00           17.80
 C&D Technologies   2DCU-3                                                                                                                                                                                
 C&D Technologies   3DCU-3                                                                                                                                                                                
 C&D Technologies   DCU-15                                                                                                                                                                                

www.cogenient.com 2010